Model No. | HSJ-60-12 | HSJ-60-24 | |
Output | DC Voltage | 12V | 24V |
Current Range | 0~5A | 0~2.5A | |
Power | 60W | ||
Ripple And Noise | Max 240mVp-p | ||
Voltage ADJ.Range | 10~13V | 22~26V | |
Voltage Tolerance | ±5% | ||
Setup, Rise Time | 1500ms, 30ms / 230VAC | ||
Input | Voltage Range | 90~260VAC | |
Frequency Range | 50~60Hz | ||
Efficiency | >0.85 | ||
PF | 0.6 | ||
Current | 7A/110VAC, 4A/220VAC | ||
Surge Current | 40A/110VAC, 60A/220VAC | ||
Leakage Current | Max 3.5mA/240VAC | ||
Protection | Overload | Above 110%-150% of rated power | |
Shut-down output voltage, auto recovery after fault condition is removed | |||
Overvoltage | Above Max. Voltage (105% of rated voltage) | ||
Shut-down output voltage, auto recovery after fault condition is removed | |||
Over temperature | 90℃ ± 5℃(5~12V) 80℃ ± 5℃(24V) | ||
Shut-down output voltage, auto recovery after fault condition is removed | |||
Environment | Working Temp. & humidity | "-20°C~+60°C, 20%~90%RH | |
Storage Temp. & humidity | "-40°C~+85°C, 10%~95%RH | ||
Safety | Withstand Voltage | I/P-O/P: 1.5KVAC/1min; I/P-F/G: 1.5KVAC/1min; O/P-F/G: 0.5KVAC/1min; | |
Safety | GB4943 ;IEC60950-1; EN60950-1 | ||
EMC | EN55032:2015/AC:2016; EN61000-3-2:2014; EN61000-3-3:2013; EN55024:2010+A1:2015 | ||
LVD | EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | ||
Other | Cooling | Free air | |
Lifespan | 20000hrs | ||
Dimensions (L*W*H) | 110*78*38mm | ||
Weight | 230g |
PRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours