MODEL | NDR-480-12 | NDR-480-24 | NDR-480-36 | NDR-480-48 | NDR-480-50 | NDR-480-60 | |
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V | 50V | 60V |
OUTPUT POWER | 480W | 480W | 480W | 480W | 480W | 480W | |
CURRENT RANGE | 40A | 20A | 13A | 10A | 9.6A | 8A | |
RIPPLE & NOISE(max.) | 100mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
VOLTAGE ADJ. RANGE | ±10% | ||||||
LINE REGULATION | ±1.0% | ||||||
LOAD REGULATION | ±2.0% | ||||||
VOLTAGE TOLERANCE | ±2.0% | ||||||
SETUP,RISE TIME | 800ms, 50ms at full load | ||||||
HOLD UP TIME | 60ms | ||||||
INPUT | VOLTAGE RANGE | 110/220VAC by switcher | |||||
AC CURRENT(Typ.) | 0.35A/ 116VAC 0.18A/ 240VAC | ||||||
FREQUENCY RANGE | 47-63Hz | ||||||
EFFICIENCY(Typ.) | 72% | 78% | 78% | 80% | 82% | 82% | |
INRUSH CURRENT(Typ.) | COLD START 15A/115VAC 30A/230VAC | ||||||
LEAKAGE CURRENT | <3.0mA/240VAC | ||||||
PROTECTION | OVER LOAD | 115%~135% of rated output voltage | |||||
SHORT CIRCUIT | voltage off and reset input for recovers | ||||||
ENVIRONMENT | WORKING TEMP. | -0℃ ~ +45℃ (Refer to output load derating curve) | |||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||
STORAGE TEMP.,HUMIDITY | -20℃ ~ +85℃ 10~95% RH | ||||||
TEMP. COEFFICIENT | ±0.05%/℃ | ||||||
COOLING METHOD | BY FREE AIR CONVECTION | ||||||
SAFTY | WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG,O/P-FG: 100M Ohms/ 500VDC | ||||||
OTHERS | DIMENSION | L85.5*W125.2*H128.5MM | |||||
WEIGHT | 12PCS/Carton/17.5KG | ||||||
SHELL MATERIAL | Aluminium |
AC/DC Din Rail Power Supply 48V 10A 480W NDR-480-48
Get the AC/DC Din Rail Power Supply 48V 10A 480W NDR-480-48 from our factory. With a max power output of 480W, it's the perfect choice for your industrial power needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours