Model Specification | S-600-36 | S-600-12 | S-600-15 | S-600-24 | S-600-52 |
DC Output voltage | 36v | 12V | 15V | 24V | 52V |
Output voltage range(Note:2) | ±2% | ±1% | ±1% | ±1% | ±1% |
Rated output current | 16A | 50A | 40A | 25A | 11.5A |
Output voltage range DC | 33~40v | 10.5~13.2V | 13.5~16.5V | 22.5~27V | 46~58V |
Wave and noise(Note:3) | 75mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 300mVp-p |
Inlet stability(Note:4) | ±0.5% | ±1% | ±1% | ±1% | ±1% |
Load stability(Note:5) | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
DC output power | 600W | 600W | 600W | 600W | 600W |
Efficiency | 86% | 83% | 84% | 86% | 89% |
AC input voltage range | 100-132VAC/190-240VAC selected by switch 47-63Hz | ||||
Input current | 5A/230V | ||||
Power factor | 0.65 - 0.75 | ||||
AC Inrush current | 46A/230V | ||||
Leakage current | <3.5mA/240VAC | ||||
Overload protection | 120%-150% Reset: auto recovery | ||||
Over-voltage protection | 120%-150% | ||||
High-temperature protection | ERH3≥65°C~70°CFan on, ≤55°C~60°CFan off, ≥80°C~85°C, Cut off output (5-15V)~(24-48V) | ||||
Temperature coefficient | ±0.03%/°C(0~50°C) | ||||
Setup, rise, hold up time | 1s, 100ms, 50ms | ||||
Vibration | 10~500Hz, 2G 10min,/1 cycle. Period for 60min, Each axes | ||||
Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||
Working temperature and humidity | -10°C~+60°C, 10%~95%RH | ||||
Store temperature and humidity | -20°C~+85°C, 10%~95%RH | ||||
Overall dimension | 215*115*50mm (L*W*H) | ||||
Weight | 0.96Kgs |
52V 600W Switching power supply
Looking for a reliable 52V 600W switching power supply? Look no further! We are a factory manufacturer offering top-quality products.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours