| Switch capacity | 2.56T/25.6Tbps |
| Transfer rate | 1260Mpps |
| Number of interfaces | 24 10 Gigabit SFP+, 6 40/100GE QSFP28 |
| Chassis size( mm) | 442×420×43.6mm |
| Chassis height | 1U |
| Weight | 4.65kg |
| Power supply type | 600W AC 1000W direct electronic modules |
| Rated voltage | Exchange: 100V AC = 65374; 240V AC; 50/60Hz Transfer to high-pressure direct: 240V DC direct input: -48V DC = 65374; -60V DC |
| Maximum voltage | Exchange: 90V AC = 65374; 290V AC; 45Hz = 65374; 65Hz Higher pressure direct input: 190V DC = 65374; 290V DC direct input: 38.4V DC = 65374;72V DC |
| Maximum power consumption | 254W |
| Heat dissipation method | Air cooling and heat dissipation, intelligent speed regulation |
● Corparate Networking ● Security Monitoring● School computer room ● Wireless Coverage● Industrial Automation System ● IP phone (teleconferencing system), etc.










